Lite vs Pro — Feature Comparison
One license covers Mac, iPhone, and iPad. Both tiers share the same video modes, HiDPI rendering, high-fidelity stereo audio, dual audio switches (iOS), clipboard sync, file transfer, screenshot and magnifier. Lite connects 1 Host at a time; Pro connects up to 3 and adds interactive PiP desktops, multi-PiP views, and remote .mov recording.
macOS Viewer
Connectivity
| Feature | Lite | Pro |
|---|---|---|
| Concurrent Host connections | 1 | 3 |
| Thunderbolt / wired direct connection | ✓ | ✓ |
| Wi-Fi wireless connection | ✓ | ✓ |
| Bonjour auto-discovery | ✓ | ✓ |
| Manual IP connection | ✓ | ✓ |
Picture & Audio
| Feature | Lite | Pro |
|---|---|---|
| Video modes (Easy / Pro / Max) | ✓ | ✓ |
| HiDPI hardware-accelerated rendering | ✓ | ✓ |
| High-fidelity stereo audio | ✓ | ✓ |
| Dual audio switches (iOS): mute here / listen here only | ✓ | ✓ |
Interaction & Control
| Feature | Lite | Pro |
|---|---|---|
| One keyboard & mouse across Hosts | ✓ | ✓ |
| Desktop-style multi-Host switching | 1 desktop | 3 desktops |
| Host shortcuts (Mission Control, desktop switching…) | ✓ | ✓ |
Picture-in-Picture
| Feature | Lite | Pro |
|---|---|---|
| PiP monitor (view-only; Lite 1, Pro up to 3) | ✓ | ✓ |
| PiP desktop (interactive control) | — | ✓ |
| Multi-PiP view on one screen | — | ✓ |
Tools
| Feature | Lite | Pro |
|---|---|---|
| Clipboard sync (text, images, files) | ✓ | ✓ |
| File transfer | ✓ | ✓ |
| Screenshot (region / full screen) | ✓ | ✓ |
| Remote recording (.mov, saved locally) | — | ✓ |
| Magnifier (interactive control) | ✓ | ✓ |
Security & Privacy
| Feature | Lite | Pro |
|---|---|---|
| Mutual authentication + encrypted credentials | ✓ | ✓ |
| Local network / direct transfer · no cloud | ✓ | ✓ |
iOS / iPadOS Viewer
Connectivity
| Feature | Lite | Pro |
|---|---|---|
| Concurrent Host connections | 1 | 3 |
| Wi-Fi wireless connection | ✓ | ✓ |
| Bonjour auto-discovery | ✓ | ✓ |
| Manual IP connection | ✓ | ✓ |
Picture & Audio
| Feature | Lite | Pro |
|---|---|---|
| Real-time remote desktop viewing | ✓ | ✓ |
| Low-latency touch control | ✓ | ✓ |
| Keyboard input (on-screen, Bluetooth) | ✓ | ✓ |
| High-fidelity stereo audio | ✓ | ✓ |
| Local & remote mute controls | ✓ | ✓ |
Picture-in-Picture
| Feature | Lite | Pro |
|---|---|---|
| PiP monitor (view-only; Lite 1, Pro up to 3) | ✓ | ✓ |
| PiP desktop (interactive touch control) | — | ✓ |
| Multi-PiP view on one screen | — | ✓ |
Utilities
| Feature | Lite | Pro |
|---|---|---|
| Host quick actions (wake, lock, send text) | ✓ | ✓ |
| Clipboard sync | ✓ | ✓ |
Security & Privacy
| Feature | Lite | Pro |
|---|---|---|
| Mutual authentication + encrypted credentials | ✓ | ✓ |
| Local network / direct transfer · no cloud | ✓ | ✓ |
Prices and purchase options are shown in the App Store and inside the WisBridge Viewer app.
See plans & pricing